Shares in issue: 118,982,550 ordinary 12.5p shares.
| Director name | Number | % holding | 
| Jason Honeyman* | 39,460 | 0.03 | 
| Simon Scougall* | 7,979 | 0.01 | 
| John Tutte | 20,000 | 0.02 | 
| Ian McHoul | 2,000 | 0.00 | 
| Gill Barr | 1,284 | 0.00 | 
| Sarah Whitney | 1,131 | 0.00 | 
| Jill Caseberry | 470 | 0.00 | 
*Executive Director
Note: Director shareholdings are now not updated live and for current holdings the announcements page should be checked for any updates.