On this page:
2020 |
2021 |
2022 |
2023 |
2024 |
|
£m |
£m |
£m |
£m |
£m |
|
Revenue |
2,225.4 | 3,122.5 | 3,536.8 | 3,406.6 | 2,380.2 |
Operating profit |
321.72 | 531.52 | 653.22 | 543.92 | 238.12 |
Net finance expenses |
(13.4)2 | (11.1)2 | (12.1)2 | (9.9)2 | (9.7)2 |
Share of results of joint ventures |
1.0 | 10.4 | 9.3 | (1.4) | (2.3) |
Profit before taxation |
309.32 | 530.82 | 650.42 | 532.62 | 226.12 |
Income tax expense |
(57.6)2 | (98.1)2 | (131.9)2 | (130.4)2 | (65.5)2 |
Profit for year |
251.72 | 432.72 | 518.52 | 402.22 | 160.62 |
2020 |
2021 |
2022 |
2023 |
2024 |
|
£m |
£m |
£m |
£m |
£m |
|
ASSETS |
|||||
Non-current assets |
99.3 | 102.1 | 71.6 | 79.4 | 88.6 |
Current assets | 3,984.3 | 4,574.7 | 4,913.5 | 5,034.7 | 4,911.1 |
LIABILITIES | |||||
Non-current liabilities | (133.8) | (316.9) | (646.3) | (647.0) | (600.8) |
Current liabilities | (955.8) | (1,072.1) | (971.0) | (1,005.5) | (933.5) |
EQUITY | |||||
Total equity | 2,944.0 | 3,287.8 | 3,367.8 | 3,461.6 | 3,465.4 |
2020 |
2021 |
2022 |
2023 |
2024 |
|
Number of homes sold | 7,522 | 10,138 | 11,198 | 10,945 | 7,654 |
Average price of new homes | £293.1k | £306.5k | £314.4k | £310.3k | £307.9k |
Underlying gross margin1 | 19.0%2 | 20.9%2 | 22.3%2 | 20.2%2 | 16.0%2 |
Gross margin | 15.7% | 19.2% | 12.5% | 19.0% | 15.2% |
Underlying operating margin1 | 14.5%2 | 17.0%2 | 18.5%2 | 16.0%2 | 10.0%2 |
Operating margin | 11.2% | 15.4% | 8.7% | 14.8% | 8.9% |
Basic earnings per ordinary share | 156.6p | 316.9p | 196.9p | 297.7p | 109.8p |
Dividend per ordinary share | 50.0p | 117.5p | 140.0p | 140.0p | 54.0p |
Underlying return on capital employed1 | 10.8%2 | 16.9%2 | 19.4%2 | 15.8%2 | 6.9%2 |
Return on capital employed1 | 8.3% | 15.2% | 9.2% | 14.7% | 6.2% |
Gearing (including preference shares)1 | - | - | - | - | 0.3% |
Net asset value per ordinary share1 | 2,427p | 2,664p | 2,727p | 2,871p | 2,913p |
Land portfolio - plots with planning permission | 28,289 | 30,933 | 32,344 | 32,229 | 30,787 |
Weighted average no. of ordinary shares | 123,205,211 | 123,306,035 | 123,227,544 | 122,593,350 | 118,830,821 |
No. of ordinary shares in issue at end of year | 123,345,834 | 123,396,422 | 123,486,260 | 120,558,573 | 118,980,237 |
1 Alternative performance measures
2 Stated before net legacy building safety expense and exceptional item
* All attributable to equity holders of the parent.